|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PLUS BRAND on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 14 | 18% |
Sold | 6 | 8% |
Unsold | 57 | 74% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 63 | 81.82% |
![]() |
CN | 11 | 14.29% |
![]() |
HK | 3 | 3.90% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
plcking | 4 | 5.19% | |
radwellauto | 4 | 5.19% | |
xiangpe-30 | 3 | 3.90% | |
greatestplc | 3 | 3.90% | |
followplc | 3 | 3.90% | |
automplc | 3 | 3.90% | |
etal_issual | 3 | 3.90% | |
beidej_1 | 2 | 2.60% | |
industrydeal-6 | 2 | 2.60% | |
pilzdear | 2 | 2.60% | |
tboy2023 | 2 | 2.60% | |
rockweir | 2 | 2.60% | |
rznaber | 2 | 2.60% | |
shine-plc | 2 | 2.60% | |
plc-bestwish | 2 | 2.60% | |
automation-smes | 1 | 1.30% | |
luuyan | 1 | 1.30% | |
asherplc | 1 | 1.30% | |
camdenplc | 1 | 1.30% | |
plcautomation_168 | 1 | 1.30% | |
sunnydayone | 1 | 1.30% | |
life_new | 1 | 1.30% | |
googoogoods | 1 | 1.30% | |
future_wang | 1 | 1.30% | |
ccparts-us | 1 | 1.30% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$117,977.43 | 1,532.17 | 1,665.40 | 348.6076290247659 | 2,339.20 | 836.26 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 77 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 9 | 64.29% |
![]() |
CN | 4 | 28.57% |
![]() |
HK | 1 | 7.14% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
xiangpe-30 | 2 | 14.29% | |
plcking | 1 | 7.14% | |
beidej_1 | 1 | 7.14% | |
luuyan | 1 | 7.14% | |
plcautomation_168 | 1 | 7.14% | |
life_new | 1 | 7.14% | |
googoogoods | 1 | 7.14% | |
future_wang | 1 | 7.14% | |
tboy2023 | 1 | 7.14% | |
ccparts-us | 1 | 7.14% | |
plc-seller-9 | 1 | 7.14% | |
pilzdear | 1 | 7.14% | |
ic2022 | 1 | 7.14% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$70,536.04 | 1,603.09 | 1,665.58 | 0 | 1,892.05 | 934.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 14 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 6 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
automation-smes | 1 | 16.67% | |
asherplc | 1 | 16.67% | |
camdenplc | 1 | 16.67% | |
sunnydayone | 1 | 16.67% | |
rznaber | 1 | 16.67% | |
rockweir | 1 | 16.67% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,474.17 | 912.36 | 874.52 | 89.24696323809688 | 1,093.12 | 836.26 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 48 | 84.21% |
![]() |
CN | 7 | 12.28% |
![]() |
HK | 2 | 3.51% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellauto | 4 | 7.02% | |
plcking | 3 | 5.26% | |
greatestplc | 3 | 5.26% | |
followplc | 3 | 5.26% | |
automplc | 3 | 5.26% | |
etal_issual | 3 | 5.26% | |
industrydeal-6 | 2 | 3.51% | |
shine-plc | 2 | 3.51% | |
plc-bestwish | 2 | 3.51% | |
beidej_1 | 1 | 1.75% | |
xiangpe-30 | 1 | 1.75% | |
pilzdear | 1 | 1.75% | |
noveltys | 1 | 1.75% | |
deli-plc | 1 | 1.75% | |
airdayer | 1 | 1.75% | |
tboy2023 | 1 | 1.75% | |
psscxatlc_ofc22 | 1 | 1.75% | |
yzbplc | 1 | 1.75% | |
chipsgatee | 1 | 1.75% | |
friendships | 1 | 1.75% | |
rockweir | 1 | 1.75% | |
pearl-plc | 1 | 1.75% | |
skyeplc | 1 | 1.75% | |
heale-plc | 1 | 1.75% | |
freshplc | 1 | 1.75% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$92,635.90 | 1,625.19 | 1,667.00 | 247.12430094192624 | 1,913.79 | 934.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 57 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |