AB Parts
[View All Images]

TERMINAL 10.4-IN FACTORY

Price: $1,610.65 - $2,232.59
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
TERMINAL 10.4-IN FACTORY
TERMINAL 10.4-IN FACTORY has appeared in 40 unique listings.

There are currently 15 active listings, 2 sold listings, and 23 listings that did not sell.

The total value of all listings associated with this tag: $74,967.01

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view TERMINAL 10.4-IN FACTORY on eBay
Listings Overview
Status Listings Percentage of listings
Active 15 38%
Sold 2 5%
Unsold 23 57%
Country Overview
Country Listings Percentage of listings
US 35 87.50%
CN 4 10.00%
HK 1 2.50%
Top 25 Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
plcenter 4 10.00%
automplc 3 7.50%
angrplcuga_uu 3 7.50%
powerplc 3 7.50%
automation-smes 2 5.00%
szdamy 2 5.00%
redmoo_42 1 2.50%
parts_gao 1 2.50%
usnewpartin 1 2.50%
dosupplystore 1 2.50%
plcsale 1 2.50%
cnautomation588 1 2.50%
rabplc 1 2.50%
deli-plc 1 2.50%
freshplc 1 2.50%
galaxy-plc 1 2.50%
yzbplc 1 2.50%
beckhoff178 1 2.50%
rockweir 1 2.50%
shine-plc 1 2.50%
noveltys 1 2.50%
sapuutal2022 1 2.50%
etal_issual 1 2.50%
ahead-plc 1 2.50%
plcsupplier_22 1 2.50%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$74,967.01 1,874.18 1,827.37 196.82956232471153 2,232.59 1,610.65
Condition Overview
Condition Listings Percentage of listings
New 40 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 12 80.00%
CN 3 20.00%
Top 25 Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
powerplc 2 13.33%
szdamy 2 13.33%
angrplcuga_uu 1 6.67%
parts_gao 1 6.67%
usnewpartin 1 6.67%
dosupplystore 1 6.67%
plcsale 1 6.67%
deli-plc 1 6.67%
freshplc 1 6.67%
galaxy-plc 1 6.67%
beckhoff178 1 6.67%
rockweir 1 6.67%
sapuutal2022 1 6.67%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$28,855.80 1,923.72 1,969.66 0 2,232.59 1,610.65
Active Conditions
Condition Listings Percentage of listings
New 15 100.00%
Used 0 0.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,886.96 3-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,797.60 2-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,736.99 29-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,737.19 28-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,232.59 20-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,110.21 18-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,169.43 15-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,969.66 12-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,977.08 11-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,043.09 8-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,972.99 8-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,118.10 8-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,092.44 8-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,108.23 8-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,181.27 21-Oct-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,088.49 18-Oct-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,970.45 18-Oct-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,043.09 16-Oct-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,177.32 7-Oct-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,131.92 4-Oct-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
US 2 100.00%
Top 25 Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
automation-smes 1 50.00%
rabplc 1 50.00%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$3,283.20 1,641.60 1,641.60 18.600000000000023 1,660.20 1,623.00
Sold Conditions
Condition Listings Percentage of listings
New 2 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,660.20 25-Sep-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,623.00 21-Aug-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 21 91.30%
HK 1 4.35%
CN 1 4.35%
Top 25 Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
plcenter 4 17.39%
automplc 3 13.04%
angrplcuga_uu 2 8.70%
redmoo_42 1 4.35%
cnautomation588 1 4.35%
shine-plc 1 4.35%
yzbplc 1 4.35%
etal_issual 1 4.35%
noveltys 1 4.35%
automation-smes 1 4.35%
ahead-plc 1 4.35%
plcsupplier_22 1 4.35%
psscxatlc_ofc22 1 4.35%
powerplc 1 4.35%
rznaber 1 4.35%
wier-automation 1 4.35%
fecisum 1 4.35%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$43,320.77 1,883.51 1,827.37 178.58549687090382 2,232.59 1,610.65
Unsold Conditions
Condition Listings Percentage of listings
New 23 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,169.43 13-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,737.19 9-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,736.99 9-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,043.09 3-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,232.59 26-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,969.66 21-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,118.10 13-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,092.44 12-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,043.09 25-Oct-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,131.92 14-Oct-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,767.98 4-Oct-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,725.00 5-Sep-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,650.30 30-Aug-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,610.65 30-Aug-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,975.02 1-Jan-1970
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,736.33 1-Jan-1970
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,886.96 1-Jan-1970
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,808.33 1-Jan-1970
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,736.15 1-Jan-1970
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,758.00 1-Jan-1970
Copyright © 2024 auction54.com - Terms & Conditions - Privacy Policy
Allen-Bradley is a registered trademark. Auction54.com is not affiliated with, endorsed by, or in any way associated with Allen-Bradley.
All trademarks and registered trademarks are the property of their respective owners.