AB Parts
[View All Images]

2010

Price: $375.00 - $4,320.00
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
2010
2010 has appeared in 134 unique listings.

There are currently 38 active listings, 0 sold listings, and 96 listings that did not sell.

The total value of all listings associated with this tag: $221,038.77

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 2010 on eBay
Listings Overview
Status Listings Percentage of listings
Active 38 28%
Sold 0 0%
Unsold 96 72%
Country Overview
Country Listings Percentage of listings
US 129 96.27%
HK 4 2.99%
CN 1 0.75%
Top 25 Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
wier-automation 7 5.22%
shine-plc 7 5.22%
automplc 7 5.22%
etal_issual 7 5.22%
topergate 6 4.48%
psscxatlc_ofc22 6 4.48%
powerplc 5 3.73%
plc-siemenss 5 3.73%
oz_luck7plc 5 3.73%
rabplc 5 3.73%
indianaindustrial 4 2.99%
czh-automation 4 2.99%
galaxy-plc 4 2.99%
rockweir 4 2.99%
plcenter 4 2.99%
szdamy 4 2.99%
automation-smes 4 2.99%
dosupplystore 4 2.99%
zhengangiepanpan 4 2.99%
plc-selksyctal 3 2.24%
angrplcuga_uu 3 2.24%
plc-bestwish 3 2.24%
violetplc 3 2.24%
heale-plc 3 2.24%
chipsgatee 2 1.49%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$221,038.77 1,649.54 1,669.70 317.08048199162494 4,320.00 375.00
Condition Overview
Condition Listings Percentage of listings
New 128 95.52%
Used 6 4.48%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 36 94.74%
HK 2 5.26%
Top 25 Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
indianaindustrial 4 10.53%
topergate 2 5.26%
automplc 2 5.26%
plcenter 2 5.26%
wier-automation 2 5.26%
heale-plc 2 5.26%
plc-siemenss 2 5.26%
psscxatlc_ofc22 2 5.26%
szdamy 2 5.26%
oz_luck7plc 2 5.26%
etal_issual 1 2.63%
violetplc 1 2.63%
shine-plc 1 2.63%
czh-automation 1 2.63%
plc-selksyctal 1 2.63%
powerplc 1 2.63%
expresslabwerks 1 2.63%
chipsgatee 1 2.63%
top1industrial 1 2.63%
airdayer 1 2.63%
skyeplc 1 2.63%
industrial_blueline_special 1 2.63%
automation-smes 1 2.63%
galaxy-plc 1 2.63%
dosupplystore 1 2.63%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$152,142.78 1,671.90 1,669.91 0 1,826.51 1,588.41
Active Conditions
Condition Listings Percentage of listings
New 33 86.84%
Used 5 13.16%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,596.77 3-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,598.20 3-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,598.00 3-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,686.61 3-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,682.11 3-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,669.50 3-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,598.10 2-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,697.87 2-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,773.78 29-Nov-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,596.99 28-Nov-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,749.81 28-Nov-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,683.78 28-Nov-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,601.58 27-Nov-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,667.83 27-Nov-2024
ALLEN BRADLEY 2711P-RP2 SER. G DATE: 2010 NSFS $4,320.00 27-Nov-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,598.00 26-Nov-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,598.04 26-Nov-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,693.88 26-Nov-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,596.00 26-Nov-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,669.91 25-Nov-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 93 96.88%
HK 2 2.08%
CN 1 1.04%
Top 25 Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
shine-plc 6 6.25%
etal_issual 6 6.25%
wier-automation 5 5.21%
automplc 5 5.21%
rabplc 5 5.21%
powerplc 4 4.17%
topergate 4 4.17%
rockweir 4 4.17%
psscxatlc_ofc22 4 4.17%
zhengangiepanpan 4 4.17%
plc-siemenss 3 3.12%
galaxy-plc 3 3.12%
angrplcuga_uu 3 3.12%
oz_luck7plc 3 3.12%
czh-automation 3 3.12%
automation-smes 3 3.12%
dosupplystore 3 3.12%
plc-bestwish 2 2.08%
plc-selksyctal 2 2.08%
plcenter 2 2.08%
freshplc 2 2.08%
violetplc 2 2.08%
szdamy 2 2.08%
sapuutal2022 2 2.08%
pursuitt 2 2.08%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$159,054.09 1,656.81 1,669.91 147.5022468178319 1,826.51 375.00
Unsold Conditions
Condition Listings Percentage of listings
New 95 98.96%
Used 1 1.04%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,598.00 19-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,755.61 17-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,714.65 17-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,686.61 16-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,682.11 13-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,680.59 12-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,598.31 12-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,596.00 10-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,667.83 6-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,773.78 6-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,598.10 5-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,693.88 5-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,667.83 4-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,598.00 4-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,621.01 4-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,669.91 2-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,749.81 2-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,596.00 2-Dec-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,598.04 29-Nov-2024
Allen Bradley 2711P-T10C4D6 /A PanelView Plus 1000 2010 $1,672.61 28-Nov-2024
Copyright © 2024 auction54.com - Terms & Conditions - Privacy Policy
Allen-Bradley is a registered trademark. Auction54.com is not affiliated with, endorsed by, or in any way associated with Allen-Bradley.
All trademarks and registered trademarks are the property of their respective owners.