AB Parts
[View All Images]

2711-T10C8 1000 COLOR

Price: $1,579.99 - $2,407.00
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
2711-T10C8 1000 COLOR
2711-T10C8 1000 COLOR has appeared in 286 unique listings.

There are currently 74 active listings, 9 sold listings, and 203 listings that did not sell.

The total value of all listings associated with this tag: $526,555.32

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 2711-T10C8 1000 COLOR on eBay
Listings Overview
Status Listings Percentage of listings
Active 74 26%
Sold 9 3%
Unsold 203 71%
Country Overview
Country Listings Percentage of listings
US 259 90.56%
CN 19 6.64%
HK 8 2.80%
Top 25 Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
shine-plc 14 4.90%
powerplc 12 4.20%
wier-automation 10 3.50%
automation-smes 10 3.50%
automplc 9 3.15%
psscxatlc_ofc22 8 2.80%
etal_issual 8 2.80%
plcenter 7 2.45%
angrplcuga_uu 7 2.45%
rabplc 7 2.45%
galaxy-plc 6 2.10%
dosupplystore 6 2.10%
szdamy 6 2.10%
followplc 6 2.10%
yzbplc 5 1.75%
rockweir 5 1.75%
airdayer 5 1.75%
zhengangiepanpan 5 1.75%
sapuutal2022 5 1.75%
plc-siemenss 4 1.40%
future_wang 4 1.40%
heale-plc 4 1.40%
pyo_thetelsieme 4 1.40%
czh-automation 4 1.40%
plcsale 3 1.05%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$526,555.32 1,841.10 1,782.00 158.19160122856283 2,407.00 1,579.99
Condition Overview
Condition Listings Percentage of listings
New 286 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 57 77.03%
CN 11 14.86%
HK 6 8.11%
Top 25 Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
powerplc 4 5.41%
wier-automation 4 5.41%
future_wang 4 5.41%
szdamy 3 4.05%
psscxatlc_ofc22 3 4.05%
dosupplystore 3 4.05%
automplc 2 2.70%
heale-plc 2 2.70%
industrydeal-6 2 2.70%
plc-siemenss 2 2.70%
galaxy-plc 1 1.35%
rabplc 1 1.35%
airdayer 1 1.35%
zhengangiepanpan 1 1.35%
angrplcuga_uu 1 1.35%
noveltys 1 1.35%
plcenter 1 1.35%
etal_issual 1 1.35%
rockweir 1 1.35%
shine-plc 1 1.35%
plc-selksyctal 1 1.35%
plcsale 1 1.35%
chipsgated 1 1.35%
partsofauto2022 1 1.35%
plcautomation_168 1 1.35%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$328,770.29 1,857.46 1,803.23 0 2,407.00 1,599.10
Active Conditions
Condition Listings Percentage of listings
New 74 100.00%
Used 0 0.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $1,725.02 3-Dec-2024
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $1,725.20 3-Dec-2024
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $1,725.00 3-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,886.96 3-Dec-2024
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $1,820.66 3-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US NEW IN BOX $1,860.64 2-Dec-2024
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $2,005.81 2-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,797.60 2-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,736.99 29-Nov-2024
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $1,914.75 29-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 New $1,699.35 29-Nov-2024
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $1,723.99 28-Nov-2024
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $1,728.58 28-Nov-2024
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 $1,774.00 28-Nov-2024
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $1,888.88 28-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,737.19 28-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US NEW IN BOX $1,845.19 28-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US NEW IN BOX $1,817.26 27-Nov-2024
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $1,722.95 27-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 New $1,789.05 27-Nov-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
US 9 100.00%
Top 25 Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
rabplc 2 22.22%
automation-smes 1 11.11%
plc-global-parts 1 11.11%
wier-automation 1 11.11%
plc-center-us 1 11.11%
heale-plc 1 11.11%
sunnydayone 1 11.11%
bowen2024 1 11.11%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$15,289.66 1,698.85 1,623.00 125.94155773783368 2,005.81 1,599.90
Sold Conditions
Condition Listings Percentage of listings
New 9 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $2,005.81 27-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Allen Bradley 2711 T10C8 US $1,774.00 17-Dec-2024
Brand New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $1,775.00 25-Nov-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,660.20 25-Sep-2024
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $1,620.99 15-Sep-2024
** NEW Sealed ** Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN $1,610.59 26-Aug-2024
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $1,620.17 26-Aug-2024
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $1,599.90 24-Aug-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,623.00 21-Aug-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 193 95.07%
CN 8 3.94%
HK 2 0.99%
Top 25 Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
shine-plc 13 6.40%
automation-smes 9 4.43%
powerplc 8 3.94%
automplc 7 3.45%
etal_issual 7 3.45%
plcenter 6 2.96%
angrplcuga_uu 6 2.96%
followplc 6 2.96%
yzbplc 5 2.46%
psscxatlc_ofc22 5 2.46%
wier-automation 5 2.46%
galaxy-plc 5 2.46%
sapuutal2022 5 2.46%
rockweir 4 1.97%
airdayer 4 1.97%
czh-automation 4 1.97%
zhengangiepanpan 4 1.97%
rabplc 4 1.97%
dosupplystore 3 1.48%
pyo_thetelsieme 3 1.48%
szdamy 3 1.48%
plc-bestwish 3 1.48%
pilzdear 2 0.99%
plcsale 2 0.99%
plc-siemenss 2 0.99%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$375,789.64 1,851.18 1,797.60 151.54562774434405 2,407.00 1,589.80
Unsold Conditions
Condition Listings Percentage of listings
New 203 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,886.96 3-Jan-2025
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,797.60 2-Jan-2025
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,108.23 31-Dec-2024
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $1,723.99 27-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US NEW IN BOX $1,845.19 26-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 New $1,760.16 23-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 New $1,964.66 19-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US NEW IN BOX $2,148.41 17-Dec-2024
New Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US $1,820.66 16-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 New $1,959.00 16-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US NEW IN BOX $2,207.00 13-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US NEW IN BOX $1,950.66 13-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $2,169.43 13-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 New $1,699.35 12-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US NEW IN BOX $1,955.40 12-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 US NEW IN BOX $1,860.64 10-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 New $2,053.94 10-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,737.19 9-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN Factory Sealed AB 2711T10C8 $1,736.99 9-Dec-2024
Allen-Bradley 2711-T10C8 1000 COLOR TERMINAL 10.4-IN AB 2711 T10C8 New $2,183.17 9-Dec-2024
Copyright © 2024 auction54.com - Terms & Conditions - Privacy Policy
Allen-Bradley is a registered trademark. Auction54.com is not affiliated with, endorsed by, or in any way associated with Allen-Bradley.
All trademarks and registered trademarks are the property of their respective owners.