AB Parts
[View All Images]

5.5" MONOCHROME TOUCH

Price: $2,066.94 - $2,480.14
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
5.5" MONOCHROME TOUCH
5.5" MONOCHROME TOUCH has appeared in 40 unique listings.

There are currently 9 active listings, 0 sold listings, and 31 listings that did not sell.

The total value of all listings associated with this tag: $87,773.32

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 5.5" MONOCHROME TOUCH on eBay
Listings Overview
Status Listings Percentage of listings
Active 9 22%
Sold 0 0%
Unsold 31 78%
Country Overview
Country Listings Percentage of listings
US 38 95.00%
HK 2 5.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
plc-siemenss 4 10.00%
powerplc 3 7.50%
dosupplystore 3 7.50%
automation-smes 3 7.50%
oz_luck7plc 3 7.50%
zhengangiepanpan 3 7.50%
psscxatlc_ofc22 2 5.00%
angrplcuga_uu 2 5.00%
plcenter 2 5.00%
shine-plc 2 5.00%
sapuutal2022 2 5.00%
szdamy 1 2.50%
chipsgatee 1 2.50%
wier-automation 1 2.50%
top1industrial 1 2.50%
positionss 1 2.50%
followplc 1 2.50%
etal_issual 1 2.50%
camdenplc 1 2.50%
automplc 1 2.50%
violetplc 1 2.50%
rabplc 1 2.50%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$87,773.32 2,194.33 2,184.16 109.2176674627324 2,480.14 2,066.94
Condition Overview
Condition Listings Percentage of listings
New 40 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 8 88.89%
HK 1 11.11%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
plc-siemenss 2 22.22%
plcenter 1 11.11%
szdamy 1 11.11%
top1industrial 1 11.11%
dosupplystore 1 11.11%
camdenplc 1 11.11%
automation-smes 1 11.11%
oz_luck7plc 1 11.11%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$65,743.02 2,191.43 2,187.36 0 2,344.18 2,066.94
Active Conditions
Condition Listings Percentage of listings
New 9 100.00%
Used 0 0.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,221.34 3-Dec-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,201.06 2-Dec-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,182.80 28-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,162.12 27-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,069.60 27-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,162.12 21-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,066.94 21-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,069.01 21-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,104.01 21-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,275.91 18-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,344.18 18-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,069.22 15-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,182.81 12-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,071.31 12-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,317.29 11-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,069.01 11-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,168.31 31-Oct-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,234.52 30-Oct-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,120.72 18-Oct-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,344.18 17-Oct-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 30 96.77%
HK 1 3.23%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
powerplc 3 9.68%
zhengangiepanpan 3 9.68%
dosupplystore 2 6.45%
plc-siemenss 2 6.45%
psscxatlc_ofc22 2 6.45%
angrplcuga_uu 2 6.45%
automation-smes 2 6.45%
oz_luck7plc 2 6.45%
shine-plc 2 6.45%
sapuutal2022 2 6.45%
wier-automation 1 3.23%
chipsgatee 1 3.23%
plcenter 1 3.23%
followplc 1 3.23%
positionss 1 3.23%
etal_issual 1 3.23%
violetplc 1 3.23%
automplc 1 3.23%
rabplc 1 3.23%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$67,813.02 2,187.52 2,185.50 97.63693049274839 2,344.18 2,066.94
Unsold Conditions
Condition Listings Percentage of listings
New 31 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,275.91 17-Dec-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,071.31 12-Dec-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,201.06 10-Dec-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,162.12 6-Dec-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,162.12 4-Dec-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,317.29 3-Dec-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,069.01 3-Dec-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,069.00 2-Dec-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,168.31 28-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,066.94 26-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,069.22 26-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,182.81 25-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,234.52 20-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,344.18 18-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,069.00 12-Nov-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,164.17 31-Oct-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,189.22 31-Oct-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,344.18 17-Oct-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,337.97 8-Oct-2024
Allen Bradley 2711-B5A2 /C PanelView 550 5.5" Monochrome Touch Screen Stock 4313 $2,255.00 7-Oct-2024
Copyright © 2024 auction54.com - Terms & Conditions - Privacy Policy
Allen-Bradley is a registered trademark. Auction54.com is not affiliated with, endorsed by, or in any way associated with Allen-Bradley.
All trademarks and registered trademarks are the property of their respective owners.