|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 900 2711-K9C3 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 50% |
Sold | 0 | 0% |
Unsold | 2 | 50% |
Country Overview | |||
Country | Listings | Percentage of listings | |
DE | 4 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
industrie24_com | 4 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,508.98 | 1,877.24 | 1,876.47 | 165.81285934751864 | 2,061.84 | 1,694.19 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 4 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
DE | 2 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
industrie24_com | 2 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,486.92 | 1,828.97 | 1,730.89 | 165.34183949892687 | 2,061.84 | 1,694.19 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
DE | 2 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
industrie24_com | 2 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,792.73 | 1,896.36 | 1,896.36 | 165.47500000000002 | 2,061.84 | 1,730.89 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |