|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view REFURBISHED PANELVIEW PLUS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 8 | 80% |
Sold | 0 | 0% |
Unsold | 2 | 20% |
Country Overview | |||
Country | Listings | Percentage of listings | |
NL | 10 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jc-electronics-com | 10 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$20,675.02 | 2,067.50 | 2,020.38 | 725.7112818580127 | 3,879.92 | 1,050.08 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 10 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
NL | 8 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jc-electronics-com | 8 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$17,540.61 | 2,192.58 | 2,044.72 | 716.4137591493044 | 3,879.92 | 1,412.22 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 0 | 0.00% |
Refrubished | 8 | 100.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
NL | 2 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jc-electronics-com | 2 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,134.41 | 1,567.20 | 1,567.20 | 517.125 | 2,084.33 | 1,050.08 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 0 | 0.00% |
Refrubished | 2 | 100.00% |