|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 2711P-T12W21D8S NEW & ORIGINAL ALLEN-BRADLEY HMI PANEL FAST SHIP#TX STOCK 2022 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 33% |
Sold | 0 | 0% |
Unsold | 2 | 67% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 3 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
phkecommence | 3 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,202.00 | 2,067.33 | 2,068.00 | 1.699673171197595 | 2,069.00 | 2,065.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
phkecommence | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,065.00 | 1,032.50 | 1,032.50 | 1032.5 | 2,065.00 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 2 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
phkecommence | 2 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,137.00 | 2,068.50 | 2,068.50 | 0.5 | 2,069.00 | 2,068.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |