|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 2711-B6C8 ALLEN BRADLEY TOUCH SCREEN NEW FAST SHIPPING 1PCS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 12 | 17% |
Sold | 0 | 0% |
Unsold | 57 | 83% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 65 | 94.20% | |
HK | 4 | 5.80% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
powerplc | 5 | 7.25% | |
psscxatlc_ofc22 | 4 | 5.80% | |
airdayer | 4 | 5.80% | |
rockweir | 4 | 5.80% | |
wier-automation | 4 | 5.80% | |
plcenter | 3 | 4.35% | |
topergate | 3 | 4.35% | |
oz_luck7plc | 3 | 4.35% | |
automation-smes | 3 | 4.35% | |
plc-top | 3 | 4.35% | |
chipsgatee | 3 | 4.35% | |
number-plc | 2 | 2.90% | |
plc-siemenss | 2 | 2.90% | |
pearl-plc | 2 | 2.90% | |
plc-selksyctal | 2 | 2.90% | |
zhengangiepanpan | 2 | 2.90% | |
angrplcuga_uu | 2 | 2.90% | |
galaxy-plc | 2 | 2.90% | |
sapuutal2022 | 2 | 2.90% | |
szdamy | 2 | 2.90% | |
rabplc | 1 | 1.45% | |
plc-bestwish | 1 | 1.45% | |
ahead-plc | 1 | 1.45% | |
redmoo_42 | 1 | 1.45% | |
czh-automation | 1 | 1.45% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$112,021.24 | 1,623.50 | 1,571.66 | 64.51317957924948 | 1,762.92 | 1,562.72 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 69 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 10 | 83.33% | |
HK | 2 | 16.67% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
galaxy-plc | 1 | 8.33% | |
airdayer | 1 | 8.33% | |
psscxatlc_ofc22 | 1 | 8.33% | |
oz_luck7plc | 1 | 8.33% | |
number-plc | 1 | 8.33% | |
rabplc | 1 | 8.33% | |
szdamy | 1 | 8.33% | |
ahead-plc | 1 | 8.33% | |
czh-automation | 1 | 8.33% | |
plc-selksyctal | 1 | 8.33% | |
powerplc | 1 | 8.33% | |
rockweir | 1 | 8.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$0.00 | 0.00 | 0.00 | 0 | 1,762.92 | 1,565.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 12 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 55 | 96.49% | |
HK | 2 | 3.51% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
wier-automation | 4 | 7.02% | |
powerplc | 4 | 7.02% | |
plcenter | 3 | 5.26% | |
topergate | 3 | 5.26% | |
psscxatlc_ofc22 | 3 | 5.26% | |
airdayer | 3 | 5.26% | |
rockweir | 3 | 5.26% | |
automation-smes | 3 | 5.26% | |
plc-top | 3 | 5.26% | |
chipsgatee | 3 | 5.26% | |
pearl-plc | 2 | 3.51% | |
plc-siemenss | 2 | 3.51% | |
angrplcuga_uu | 2 | 3.51% | |
zhengangiepanpan | 2 | 3.51% | |
sapuutal2022 | 2 | 3.51% | |
oz_luck7plc | 2 | 3.51% | |
number-plc | 1 | 1.75% | |
plc-bestwish | 1 | 1.75% | |
plc-selksyctal | 1 | 1.75% | |
redmoo_42 | 1 | 1.75% | |
dosupplystore | 1 | 1.75% | |
pyo_thetelsieme | 1 | 1.75% | |
shine-plc | 1 | 1.75% | |
sweetrre | 1 | 1.75% | |
galaxy-plc | 1 | 1.75% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$92,826.01 | 1,628.53 | 1,572.00 | 67.0315713908537 | 1,762.92 | 1,565.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 57 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |